
Patents
SSC’s innovation is demonstrated by our portfolio of patents for spectrum sharing technologies and techniques. Our patents cover key DSA technology areas, providing us with unique capabilities and system solutions providing superior performance.
Pat. No. | Patent Title |
---|---|
10484927 | Method and device for policy-based control of radio |
10264463 | DSA radio policy-controlled classifier restriction |
RE47,120 | System and method for reuse of communications spectrum for fixed and mobile applications with efficient method to mitigate interference |
10123212 | DSA radio policy-controlled classifier restriction |
10104555 | Systems and methods for a cognitive radio having adaptable characteristics |
10070437 | Methods for using a detector to monitor and detect channel occupancy |
RE46,905 | System and method for reuse of communications spectrum for fixed and mobile applications with efficient method to mitigate interference |
9900782 | Method and system for dynamic spectrum access |
9854461 | Methods for detecting and classifying signals transmitted over a radio frequency spectrum |
9538388 | Method and system for dynamic spectrum access |
9491636 | Methods for using a detector to monitor and detect channel occupancy |
9288684 | Methods for using a detector to monitor and detect channel occupancy |
9215710 | Methods for using a detector to monitor and detect channel occupancy |
8997170 | Method and device for policy-based control of radio |
RE45,302 | System and method for reuse of communication spectrum for fixed and mobile applications with efficient method to mitigate interference |
8818283 | Method and system for dynamic spectrum access using specialty detectors and improved networking |
8793791 | Methods for detecting and classifying signals transmitted over a radio frequency spectrum |
8767556 | Systems and methods for a cognitive radio having adaptable characteristics |
8755754 | Methods for detecting and classifying signals transmitted over a radio frequency spectrum |
8731474 | Method and system for man-made noise rejection detector |
8559301 | Methods for using a detector to monitor and detect channel occupancy |
RE44,492 | System and method for reuse of communications spectrum for fixed and mobile applications with efficient method to mitigate interference |
RE44,237 | System and method for reuse of communications spectrum for fixed and mobile applications with efficient method to mitigate interference |
8326313 | Method and system for dynamic spectrum access using detection periods |
8184678 | Method and system for transmitting signals with reduced spurious emissions |
8184653 | Systems and methods for a cognitive radio having adaptable characteristics |
8155649 | Method and system for classifying communication signals in a dynamic spectrum access system |
RE43,066 | System and method for reuse of communications spectrum for fixed and mobile applications with efficient method to mitigate interference |
8064840 | Method and system for determining spectrum availability within a network |
8055204 | Methods for detecting and classifying signals transmitted over a radio frequency spectrum |
8027249 | Methods for using a detector to monitor and detect channel occupancy |
7564816 | Method and system for determining spectrum availability within a network |
7409010 | Method and system for transmitting signals with reduced spurious emissions |
7146176 | System and method for reuse of communications spectrum for fixed and mobile applications with efficient method to mitigate interference |
LET US HELP YOU
Reach out to Shared Spectrum Company
SSC employs the industry’s most experienced and qualified professionals ready to take up the challenges of the changing world around us. Given the wide range of solutions and technologies offered by SSC, we are confident our team can meet your requirements and solve your problems.